Products » Agilis Jet Tenders
Agilis Jet Tenders
Agilis Jet Tenders - Custom, luxury jet tender for yachting
CUSTOM
Each Agilis jet tender is fully customisable with options for deck, hull, insert colours, and technical equipment. Some models even offer various engine power options.
LUXURY
Luxury materials and technical solutions adhere to highest yachting standards. Steering wheel, dashboard, electronic reverse system, teak deck, ORCA fabric as well as dozens of other details are designed to accompany the first-class yachts.
JET
Modern jet propulsion system without external propellers as well as Agilis light hulls grant speed, stability and safety. With help of special combustion technology, the engine improves thermodynamic efficiency and minimizes mechanical friction for outstanding performance.
Models
Agilis 280, Agilis 280E
ENGINE | 903cc |
LOA | 2,80 m |
BEAM | 1,55 m |
HEIGHT | 0,80 m |
DRY WEIGHT | 215 kg |
CAPACITY | 3 persons |
PERFORMANCE | 60 HP/44 KW |
TOP SPEED | 35 knots (65 km/h) |
FUEL TANK | 30 L |
Agilis 305C
ENGINE | 903cc |
LOA | 3,05 m |
BEAM | 1,75 m |
HEIGHT | 0,87 (with folded windshield) / 1,20 m |
DRY WEIGHT | 315 kg |
CAPACITY | 4 persons |
PERFORMANCE | 90 HP/66 KW |
TOP SPEED | 37 knots (69 km/h) |
FUEL TANK | 42 L |
Agilis 330C
ENGINE | 903cc |
LOA | 3,30 m |
BEAM | 1,75 m |
HEIGHT | 0,865 (with folded windshield) / 1,20 m |
DRY WEIGHT | 330 kg |
CAPACITY | 4 persons |
PERFORMANCE | 90 HP/66 KW |
TOP SPEED | 37 knots (69 km/h) |
FUEL TANK | 55 L |
Agilis 355C
ENGINE | 903cc | 1630cc |
LOA | 3,55 m | 3,55 m |
BEAM | 1,77 m | 1,77 m |
HEIGHT | 0,97 (with folded windshield) / 1,30 m | 0,97 (with folded windshield) / 1,30 m |
DRY WEIGHT | 390 kg | 420 kg |
CAPACITY | 6 persons | 6 persons |
PERFORMANCE | 90 HP/66 KW | 130 HP/95 KW |
TOP SPEED | 39 knots (72 km/h) | 46 knots (85 km/h) |
FUEL TANK | 55 L | 55 L |
Agilis 360D
ENGINE | 1395cc diesel engine |
LOA | 3,60 m |
BEAM | 1,77 m |
HEIGHT | 1,10 (with folded windshield) / 1,265 m |
DRY WEIGHT | 595 kg |
CAPACITY | 6 persons |
PERFORMANCE | 110 HP/81 KW |
TOP SPEED | 35 knots (65 km/h) |
FUEL TANK | 60 L |
Agilis 400C
ENGINE | 903cc engine |
LOA | 4,00 m |
BEAM | 1,77 m |
HEIGHT | 0,97 (with folded windshield) / 1,30 m |
DRY WEIGHT | 415 kg |
CAPACITY | 7 persons |
PERFORMANCE | 90 HP/66 KW |
TOP SPEED | 35 knots (65 km/h) |
FUEL TANK | 60 L |
Agilis 400D
ENGINE | 1395cc diesel engine |
LOA | 4,00 m |
BEAM | 1,77 m |
HEIGHT | 0,97 (with folded windshield) / 1,30 m |
DRY WEIGHT | 625 kg |
CAPACITY | 7 persons |
PERFORMANCE | 110 HP/81 KW |
TOP SPEED | 35 knots (65 km/h) |
FUEL TANK | 60 L |
Agilis 500D
ENGINE | Mercury Diesel 2.0L |
LOA | 5,00 m |
BEAM | 2,20 m |
HEIGHT | 1,13 (with folded windshield) / 1,58 m |
DRY WEIGHT | 1000 kg |
CAPACITY | 8+1 |
PERFORMANCE | 150 HP/110 KW |
TOP SPEED | 35 knots (65 km/h) |
FUEL TANK | 70 L |
Agilis 560D
ENGINE | Mercury Diesel 2.0L | Mercury Diesel 3.0L |
LOA | 5,60 m | 5,60 m |
BEAM | 2,35 m | 2,35 m |
HEIGHT | 1,27 (with folded windshield) / 1,73 m | 1,27 (with folded windshield) / 1,73 m |
DRY WEIGHT | 1070 kg | 1185 kg |
CAPACITY | 10 persons | 10 persons |
PERFORMANCE | 170 HP/125 KW | 270 HP/198 KW |
TOP SPEED | 36 knots (67 km/h) | 40 knots (74 km/h) |
FUEL TANK | 120 L | 120 L |